06-03-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.80 | 104.05 |
2 | GBP | 173.00 | 173.25 |
3 | EUR | 142.00 | 142.25 |
4 | AED | 28.10 | 28.35 |
5 | AUD | 93.25 | 93.50 |
6 | CAD | 93.50 | 93.75 |
7 | JPY | .99 | 1.10 |
8 | SAR | 27.50 | 27.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.80 | 104.05 |
2 | GBP | 173.00 | 173.25 |
3 | EUR | 142.00 | 142.25 |
4 | AED | 28.10 | 28.35 |
5 | AUD | 93.25 | 93.50 |
6 | CAD | 93.50 | 93.75 |
7 | JPY | .99 | 1.10 |
8 | SAR | 27.50 | 27.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk