05-11-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.85 | 103.10 |
2 | GBP | 164.50 | 164.75 |
3 | EUR | 128.75 | 129.00 |
4 | AED | 27.90 | 28.15 |
5 | AUD | 89.50 | 89.75 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .90 | 1.00 |
8 | SAR | 27.25 | 27.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.85 | 103.10 |
2 | GBP | 164.50 | 164.75 |
3 | EUR | 128.75 | 129.00 |
4 | AED | 27.90 | 28.15 |
5 | AUD | 89.50 | 89.75 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .90 | 1.00 |
8 | SAR | 27.25 | 27.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk