04-08-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.60 | 98.85 |
2 | GBP | 165.20 | 165.45 |
3 | EUR | 131.50 | 131.75 |
4 | AED | 26.70 | 26.95 |
5 | AUD | 91.00 | 91.25 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 26.10 | 26.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 98.60 | 98.85 |
2 | GBP | 165.20 | 165.45 |
3 | EUR | 131.50 | 131.75 |
4 | AED | 26.70 | 26.95 |
5 | AUD | 91.00 | 91.25 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 26.10 | 26.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk