04-03-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.10 | 105.35 |
2 | GBP | 174.75 | 175.00 |
3 | EUR | 144.00 | 144.25 |
4 | AED | 28.50 | 28.75 |
5 | AUD | 93.75 | 94.00 |
6 | CAD | 94.50 | 94.75 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 27.90 | 28.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.10 | 105.35 |
2 | GBP | 174.75 | 175.00 |
3 | EUR | 144.00 | 144.25 |
4 | AED | 28.50 | 28.75 |
5 | AUD | 93.75 | 94.00 |
6 | CAD | 94.50 | 94.75 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 27.90 | 28.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk