04-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 175.50 | 177.20 |
2 | GBP | 235.50 | 237.70 |
3 | EUR | 197.00 | 198.90 |
4 | AED | 47.00 | 47.45 |
5 | AUD | 123.00 | 125.00 |
6 | CAD | 135.00 | 137.00 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 46.00 | 46.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 175.50 | 177.20 |
2 | GBP | 235.50 | 237.70 |
3 | EUR | 197.00 | 198.90 |
4 | AED | 47.00 | 47.45 |
5 | AUD | 123.00 | 125.00 |
6 | CAD | 135.00 | 137.00 |
7 | JPY | 1.40 | 1.45 |
8 | SAR | 46.00 | 46.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk