04-01-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.50 | 107.00 |
2 | GBP | 153.80 | 154.80 |
3 | EUR | 116.80 | 117.80 |
4 | AED | 28.80 | 29.00 |
5 | AUD | 75.50 | 76.50 |
6 | CAD | 76.50 | 77.50 |
7 | JPY | .88 | .92 |
8 | SAR | 28.10 | 28.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.50 | 107.00 |
2 | GBP | 153.80 | 154.80 |
3 | EUR | 116.80 | 117.80 |
4 | AED | 28.80 | 29.00 |
5 | AUD | 75.50 | 76.50 |
6 | CAD | 76.50 | 77.50 |
7 | JPY | .88 | .92 |
8 | SAR | 28.10 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk