03-10-2013
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.60 | 106.85 |
2 | GBP | 171.80 | 172.05 |
3 | EUR | 143.70 | 143.95 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 98.70 | 98.95 |
6 | CAD | 101.80 | 102.05 |
7 | JPY | 1.07 | 1.17 |
8 | SAR | 28.15 | 28.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.60 | 106.85 |
2 | GBP | 171.80 | 172.05 |
3 | EUR | 143.70 | 143.95 |
4 | AED | 28.75 | 29.00 |
5 | AUD | 98.70 | 98.95 |
6 | CAD | 101.80 | 102.05 |
7 | JPY | 1.07 | 1.17 |
8 | SAR | 28.15 | 28.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk