03-09-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 166.00 | 167.50 |
2 | GBP | 218.50 | 220.50 |
3 | EUR | 194.20 | 196.00 |
4 | AED | 44.75 | 45.15 |
5 | AUD | 119.00 | 121.00 |
6 | CAD | 124.50 | 126.50 |
7 | JPY | 1.50 | N.A |
8 | SAR | 43.70 | 44.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 166.00 | 167.50 |
2 | GBP | 218.50 | 220.50 |
3 | EUR | 194.20 | 196.00 |
4 | AED | 44.75 | 45.15 |
5 | AUD | 119.00 | 121.00 |
6 | CAD | 124.50 | 126.50 |
7 | JPY | 1.50 | N.A |
8 | SAR | 43.70 | 44.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk