03-09-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.60 | 105.10 |
2 | GBP | 159.30 | 160.30 |
3 | EUR | 116.50 | 117.50 |
4 | AED | 28.35 | 28.60 |
5 | AUD | 73.00 | 75.00 |
6 | CAD | 78.50 | 80.50 |
7 | JPY | .85 | .90 |
8 | SAR | 27.65 | 27.90 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.60 | 105.10 |
2 | GBP | 159.30 | 160.30 |
3 | EUR | 116.50 | 117.50 |
4 | AED | 28.35 | 28.60 |
5 | AUD | 73.00 | 75.00 |
6 | CAD | 78.50 | 80.50 |
7 | JPY | .85 | .90 |
8 | SAR | 27.65 | 27.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk