03-04-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 143.60 | 145.00 |
2 | GBP | 185.70 | 187.50 |
3 | EUR | 158.50 | 160.00 |
4 | AED | 38.75 | 39.10 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 105.50 | 107.50 |
7 | JPY | 1.22 | 1.30 |
8 | SAR | 37.85 | 38.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 143.60 | 145.00 |
2 | GBP | 185.70 | 187.50 |
3 | EUR | 158.50 | 160.00 |
4 | AED | 38.75 | 39.10 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 105.50 | 107.50 |
7 | JPY | 1.22 | 1.30 |
8 | SAR | 37.85 | 38.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk