03-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 236.30 | 238.50 |
3 | EUR | 195.60 | 197.50 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 127.00 | 129.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.85 | 47.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.00 | 178.70 |
2 | GBP | 236.30 | 238.50 |
3 | EUR | 195.60 | 197.50 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 127.00 | 129.00 |
6 | CAD | 138.00 | 140.00 |
7 | JPY | 1.45 | 1.51 |
8 | SAR | 46.85 | 47.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk