03-03-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.60 | 154.60 |
2 | GBP | 195.00 | 196.70 |
3 | EUR | 170.10 | 171.60 |
4 | AED | 41.60 | 41.90 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 114.00 | 116.00 |
7 | JPY | 1.37 | 1.42 |
8 | SAR | 40.60 | 40.90 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.60 | 154.60 |
2 | GBP | 195.00 | 196.70 |
3 | EUR | 170.10 | 171.60 |
4 | AED | 41.60 | 41.90 |
5 | AUD | 100.00 | 102.00 |
6 | CAD | 114.00 | 116.00 |
7 | JPY | 1.37 | 1.42 |
8 | SAR | 40.60 | 40.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk