03-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 177.90 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 196.60 | 198.50 |
4 | AED | 47.50 | 47.95 |
5 | AUD | 123.50 | 125.00 |
6 | CAD | 135.50 | 137.50 |
7 | JPY | 1.43 | 1.49 |
8 | SAR | 46.30 | 46.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 177.90 |
2 | GBP | 236.50 | 238.70 |
3 | EUR | 196.60 | 198.50 |
4 | AED | 47.50 | 47.95 |
5 | AUD | 123.50 | 125.00 |
6 | CAD | 135.50 | 137.50 |
7 | JPY | 1.43 | 1.49 |
8 | SAR | 46.30 | 46.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk