03-02-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.20 | 155.00 |
2 | GBP | 201.80 | 203.30 |
3 | EUR | 170.00 | 171.30 |
4 | AED | 41.90 | 42.20 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 116.00 | 118.00 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.85 | 41.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.20 | 155.00 |
2 | GBP | 201.80 | 203.30 |
3 | EUR | 170.00 | 171.30 |
4 | AED | 41.90 | 42.20 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 116.00 | 118.00 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.85 | 41.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk