03-01-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.60 | 155.60 |
2 | GBP | 201.50 | 203.40 |
3 | EUR | 171.50 | 173.00 |
4 | AED | 41.90 | 42.30 |
5 | AUD | 106.00 | 108.00 |
6 | CAD | 117.50 | 119.50 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.90 | 41.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.60 | 155.60 |
2 | GBP | 201.50 | 203.40 |
3 | EUR | 171.50 | 173.00 |
4 | AED | 41.90 | 42.30 |
5 | AUD | 106.00 | 108.00 |
6 | CAD | 117.50 | 119.50 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 40.90 | 41.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk