02-12-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.50 | 161.75 |
2 | GBP | 211.75 | 213.85 |
3 | EUR | 190.50 | 192.40 |
4 | AED | 43.20 | 43.60 |
5 | AUD | 115.70 | 118.70 |
6 | CAD | 121.40 | 124.20 |
7 | JPY | 1.48 | 1.52 |
8 | SAR | 42.15 | 42.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.50 | 161.75 |
2 | GBP | 211.75 | 213.85 |
3 | EUR | 190.50 | 192.40 |
4 | AED | 43.20 | 43.60 |
5 | AUD | 115.70 | 118.70 |
6 | CAD | 121.40 | 124.20 |
7 | JPY | 1.48 | 1.52 |
8 | SAR | 42.15 | 42.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk