02-09-2013
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.65 |
2 | GBP | 162.25 | 162.50 |
3 | EUR | 137.95 | 138.20 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 93.25 | 93.50 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.03 | 1.13 |
8 | SAR | 27.70 | 27.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.40 | 104.65 |
2 | GBP | 162.25 | 162.50 |
3 | EUR | 137.95 | 138.20 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 93.25 | 93.50 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.03 | 1.13 |
8 | SAR | 27.70 | 27.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk