02-06-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.70 | 155.70 |
2 | GBP | 216.70 | 218.85 |
3 | EUR | 187.00 | 188.80 |
4 | AED | 41.80 | 42.20 |
5 | AUD | 117.00 | 120.00 |
6 | CAD | 125.50 | 128.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.85 | 41.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.70 | 155.70 |
2 | GBP | 216.70 | 218.85 |
3 | EUR | 187.00 | 188.80 |
4 | AED | 41.80 | 42.20 |
5 | AUD | 117.00 | 120.00 |
6 | CAD | 125.50 | 128.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.85 | 41.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk