02-05-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.60 | 99.85 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 137.00 | 137.25 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 91.50 | 91.75 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.60 | 99.85 |
2 | GBP | 167.00 | 167.25 |
3 | EUR | 137.00 | 137.25 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 91.50 | 91.75 |
6 | CAD | 89.50 | 89.75 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk