02-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.00 | 154.30 |
2 | GBP | 210.25 | 212.35 |
3 | EUR | 178.70 | 180.40 |
4 | AED | 41.55 | 41.95 |
5 | AUD | 114.00 | 117.00 |
6 | CAD | 119.00 | 122.50 |
7 | JPY | 1.32 | 1.42 |
8 | SAR | 40.50 | 40.90 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.00 | 154.30 |
2 | GBP | 210.25 | 212.35 |
3 | EUR | 178.70 | 180.40 |
4 | AED | 41.55 | 41.95 |
5 | AUD | 114.00 | 117.00 |
6 | CAD | 119.00 | 122.50 |
7 | JPY | 1.32 | 1.42 |
8 | SAR | 40.50 | 40.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk