02-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.25 | 178.50 |
2 | GBP | 235.00 | 237.20 |
3 | EUR | 195.60 | 197.50 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 126.00 | 128.00 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 46.85 | 47.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 177.25 | 178.50 |
2 | GBP | 235.00 | 237.20 |
3 | EUR | 195.60 | 197.50 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 126.00 | 128.00 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 46.85 | 47.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk