02-03-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 157.10 | 158.65 |
2 | GBP | 217.80 | 220.00 |
3 | EUR | 188.30 | 190.15 |
4 | AED | 42.85 | 43.25 |
5 | AUD | 120.00 | 123.00 |
6 | CAD | 122.00 | 125.00 |
7 | JPY | 1.42 | 1.50 |
8 | SAR | 41.85 | 42.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 157.10 | 158.65 |
2 | GBP | 217.80 | 220.00 |
3 | EUR | 188.30 | 190.15 |
4 | AED | 42.85 | 43.25 |
5 | AUD | 120.00 | 123.00 |
6 | CAD | 122.00 | 125.00 |
7 | JPY | 1.42 | 1.50 |
8 | SAR | 41.85 | 42.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk