02-02-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 152.50 | 152.75 |
3 | EUR | 114.30 | 114.55 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 78.25 | 78.50 |
6 | CAD | 79.00 | 79.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.50 | 101.75 |
2 | GBP | 152.50 | 152.75 |
3 | EUR | 114.30 | 114.55 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 78.25 | 78.50 |
6 | CAD | 79.00 | 79.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.85 | 27.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk