01-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.25 | 153.75 |
2 | GBP | 208.50 | 210.50 |
3 | EUR | 177.00 | 178.75 |
4 | AED | 41.35 | 41.75 |
5 | AUD | 113.00 | 115.50 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.30 | 1.40 |
8 | SAR | 40.35 | 40.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 152.25 | 153.75 |
2 | GBP | 208.50 | 210.50 |
3 | EUR | 177.00 | 178.75 |
4 | AED | 41.35 | 41.75 |
5 | AUD | 113.00 | 115.50 |
6 | CAD | 119.00 | 122.00 |
7 | JPY | 1.30 | 1.40 |
8 | SAR | 40.35 | 40.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk