01-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 109.70 | 109.95 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 77.25 | 77.50 |
6 | CAD | 80.00 | 80.25 |
7 | JPY | .83 | .93 |
8 | SAR | 27.05 | 27.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 151.25 | 151.50 |
3 | EUR | 109.70 | 109.95 |
4 | AED | 27.75 | 28.00 |
5 | AUD | 77.25 | 77.50 |
6 | CAD | 80.00 | 80.25 |
7 | JPY | .83 | .93 |
8 | SAR | 27.05 | 27.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk