01-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 160.80 |
2 | GBP | 218.30 | 220.45 |
3 | EUR | 192.80 | 194.70 |
4 | AED | 43.55 | 43.95 |
5 | AUD | 120.25 | 122.50 |
6 | CAD | 123.25 | 125.25 |
7 | JPY | 1.49 | 1.53 |
8 | SAR | 42.40 | 42.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 160.00 | 160.80 |
2 | GBP | 218.30 | 220.45 |
3 | EUR | 192.80 | 194.70 |
4 | AED | 43.55 | 43.95 |
5 | AUD | 120.25 | 122.50 |
6 | CAD | 123.25 | 125.25 |
7 | JPY | 1.49 | 1.53 |
8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk