01-02-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.60 |
2 | GBP | 152.50 | 153.80 |
3 | EUR | 115.50 | 116.50 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .87 | .92 |
8 | SAR | 28.30 | 28.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.60 |
2 | GBP | 152.50 | 153.80 |
3 | EUR | 115.50 | 116.50 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .87 | .92 |
8 | SAR | 28.30 | 28.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk