24-03-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 181.50 | 182.50 |
| 2 | GBP | 236.50 | 238.00 |
| 3 | EUR | 197.00 | 198.50 |
| 4 | AED | 49.00 | 49.40 |
| 5 | AUD | 133.00 | 135.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 48.00 | 48.4 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 181.50 | 182.50 |
| 2 | GBP | 236.50 | 238.00 |
| 3 | EUR | 197.00 | 198.50 |
| 4 | AED | 49.00 | 49.40 |
| 5 | AUD | 133.00 | 135.00 |
| 6 | CAD | 140.00 | 142.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 48.00 | 48.4 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk