22-03-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 180.00 | 181.70 |
| 2 | GBP | 236.00 | 238.20 |
| 3 | EUR | 197.10 | 199.00 |
| 4 | AED | 48.80 | 49.25 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 141.00 | 143.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 47.70 | 48.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 180.00 | 181.70 |
| 2 | GBP | 236.00 | 238.20 |
| 3 | EUR | 197.10 | 199.00 |
| 4 | AED | 48.80 | 49.25 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 141.00 | 143.00 |
| 7 | JPY | 1.43 | 1.50 |
| 8 | SAR | 47.70 | 48.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk