08-07-2021
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 159.50 | 160.25 | 
| 2 | GBP | 218 | 220 | 
| 3 | EUR | 186.00 | 188.00 | 
| 4 | AED | 43.10 | 43.50 | 
| 5 | AUD | 117 | 119 | 
| 6 | CAD | 125.50 | 127 | 
| 7 | JPY | 1.42 | 1.45 | 
| 8 | SAR | 42.15 | 42.50 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 159.50 | 160.25 | 
| 2 | GBP | 218 | 220 | 
| 3 | EUR | 186.00 | 188.00 | 
| 4 | AED | 43.10 | 43.50 | 
| 5 | AUD | 117 | 119 | 
| 6 | CAD | 125.50 | 127 | 
| 7 | JPY | 1.42 | 1.45 | 
| 8 | SAR | 42.15 | 42.50 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk