03-06-2021
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 155.00 | 156.00 | 
| 2 | GBP | 218.00 | 219.50 | 
| 3 | EUR | 187.50 | 189.00 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 117.50 | 119.00 | 
| 6 | CAD | 126.50 | 128.00 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.00 | 41.40 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 155.00 | 156.00 | 
| 2 | GBP | 218.00 | 219.50 | 
| 3 | EUR | 187.50 | 189.00 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 117.50 | 119.00 | 
| 6 | CAD | 126.50 | 128.00 | 
| 7 | JPY | 1.37 | 1.43 | 
| 8 | SAR | 41.00 | 41.40 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk