19-04-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.50 | 154.25 |
| 2 | GBP | 210.00 | 212.10 |
| 3 | EUR | 181.20 | 183.00 |
| 4 | AED | 41.30 | 41.70 |
| 5 | AUD | 115.50 | 118.50 |
| 6 | CAD | 119.50 | 122.50 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.15 | 40.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.50 | 154.25 |
| 2 | GBP | 210.00 | 212.10 |
| 3 | EUR | 181.20 | 183.00 |
| 4 | AED | 41.30 | 41.70 |
| 5 | AUD | 115.50 | 118.50 |
| 6 | CAD | 119.50 | 122.50 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.15 | 40.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk