09-04-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.80 | 154.00 |
| 2 | GBP | 208.50 | 210.50 |
| 3 | EUR | 179.75 | 181.50 |
| 4 | AED | 41.40 | 41.80 |
| 5 | AUD | 114.00 | 117.00 |
| 6 | CAD | 119.00 | 122.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.40 | 40.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 152.80 | 154.00 |
| 2 | GBP | 208.50 | 210.50 |
| 3 | EUR | 179.75 | 181.50 |
| 4 | AED | 41.40 | 41.80 |
| 5 | AUD | 114.00 | 117.00 |
| 6 | CAD | 119.00 | 122.00 |
| 7 | JPY | 1.34 | 1.44 |
| 8 | SAR | 40.40 | 40.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk