09-12-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.40 |
| 2 | GBP | 212.70 | 214.50 |
| 3 | EUR | 192.50 | 194.00 |
| 4 | AED | 43.40 | 43.85 |
| 5 | AUD | 117.00 | 119.50 |
| 6 | CAD | 123.00 | 125.50 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.40 | 42.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 160.00 | 161.40 |
| 2 | GBP | 212.70 | 214.50 |
| 3 | EUR | 192.50 | 194.00 |
| 4 | AED | 43.40 | 43.85 |
| 5 | AUD | 117.00 | 119.50 |
| 6 | CAD | 123.00 | 125.50 |
| 7 | JPY | 1.48 | 1.53 |
| 8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk