13-07-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.10 | 167.00 |
| 2 | GBP | 208.00 | 209.50 |
| 3 | EUR | 186.50 | 187.50 |
| 4 | AED | 44.85 | 45.10 |
| 5 | AUD | 113.50 | 115.50 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.48 | N.A |
| 8 | SAR | 43.85 | 44.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 166.10 | 167.00 |
| 2 | GBP | 208.00 | 209.50 |
| 3 | EUR | 186.50 | 187.50 |
| 4 | AED | 44.85 | 45.10 |
| 5 | AUD | 113.50 | 115.50 |
| 6 | CAD | 121.00 | 123.00 |
| 7 | JPY | 1.48 | N.A |
| 8 | SAR | 43.85 | 44.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk