20-01-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.40 | 155.40 | 
| 2 | GBP | 199.75 | 201.50 | 
| 3 | EUR | 170.50 | 172.00 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 105.00 | 107.00 | 
| 6 | CAD | 117.00 | 119.00 | 
| 7 | JPY | 1.35 | 1.42 | 
| 8 | SAR | 40.90 | 41.30 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.40 | 155.40 | 
| 2 | GBP | 199.75 | 201.50 | 
| 3 | EUR | 170.50 | 172.00 | 
| 4 | AED | 41.90 | 42.30 | 
| 5 | AUD | 105.00 | 107.00 | 
| 6 | CAD | 117.00 | 119.00 | 
| 7 | JPY | 1.35 | 1.42 | 
| 8 | SAR | 40.90 | 41.30 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk