09-12-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.10 | 155.10 |
| 2 | GBP | 201.70 | 203.50 |
| 3 | EUR | 169.70 | 171.20 |
| 4 | AED | 41.85 | 42.25 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 115.00 | 117.00 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 40.85 | 41.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.10 | 155.10 |
| 2 | GBP | 201.70 | 203.50 |
| 3 | EUR | 169.70 | 171.20 |
| 4 | AED | 41.85 | 42.25 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 115.00 | 117.00 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 40.85 | 41.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk