06-12-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.50 | 155.30 |
| 2 | GBP | 201.50 | 203.50 |
| 3 | EUR | 170.60 | 172.00 |
| 4 | AED | 41.85 | 42.25 |
| 5 | AUD | 104.30 | 106.30 |
| 6 | CAD | 115.50 | 117.50 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 40.85 | 40.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.50 | 155.30 |
| 2 | GBP | 201.50 | 203.50 |
| 3 | EUR | 170.60 | 172.00 |
| 4 | AED | 41.85 | 42.25 |
| 5 | AUD | 104.30 | 106.30 |
| 6 | CAD | 115.50 | 117.50 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 40.85 | 40.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk