25-10-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.30 | 156.30 |
| 2 | GBP | 199.00 | 200.80 |
| 3 | EUR | 172.00 | 173.60 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 118.00 | 120.00 |
| 7 | JPY | 1.38 | 1.46 |
| 8 | SAR | 41.30 | 41.70 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.30 | 156.30 |
| 2 | GBP | 199.00 | 200.80 |
| 3 | EUR | 172.00 | 173.60 |
| 4 | AED | 42.30 | 42.70 |
| 5 | AUD | 105.00 | 107.00 |
| 6 | CAD | 118.00 | 120.00 |
| 7 | JPY | 1.38 | 1.46 |
| 8 | SAR | 41.30 | 41.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk