10-10-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.00 | 157.30 |
| 2 | GBP | 190.00 | 191.80 |
| 3 | EUR | 170.70 | 172.40 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.40 | 41.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 156.00 | 157.30 |
| 2 | GBP | 190.00 | 191.80 |
| 3 | EUR | 170.70 | 172.40 |
| 4 | AED | 42.35 | 42.75 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.40 | 41.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk