11-09-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 191.50 | 193.40 |
| 3 | EUR | 171.50 | 173.20 |
| 4 | AED | 42. 35 | 42. 75 |
| 5 | AUD | 106.50 | 108.50 |
| 6 | CAD | 117.70 | 119.70 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.35 | 41.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 191.50 | 193.40 |
| 3 | EUR | 171.50 | 173.20 |
| 4 | AED | 42. 35 | 42. 75 |
| 5 | AUD | 106.50 | 108.50 |
| 6 | CAD | 117.70 | 119.70 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk