23-08-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 157.50 | 158.50 | 
| 2 | GBP | 190.75 | 192.60 | 
| 3 | EUR | 172.75 | 174.40 | 
| 4 | AED | 42.50 | 42.90 | 
| 5 | AUD | 104.50 | 106.50 | 
| 6 | CAD | 116.00 | 118.00 | 
| 7 | JPY | 1.44 | 1.50 | 
| 8 | SAR | 41.50 | 41.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 157.50 | 158.50 | 
| 2 | GBP | 190.75 | 192.60 | 
| 3 | EUR | 172.75 | 174.40 | 
| 4 | AED | 42.50 | 42.90 | 
| 5 | AUD | 104.50 | 106.50 | 
| 6 | CAD | 116.00 | 118.00 | 
| 7 | JPY | 1.44 | 1.50 | 
| 8 | SAR | 41.50 | 41.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk