16-04-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 141.60 | 143.00 | 
| 2 | GBP | 184.00 | 185.80 | 
| 3 | EUR | 159.00 | 160.50 | 
| 4 | AED | 38.40 | 38.75 | 
| 5 | AUD | 100.50 | 102.50 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.23 | 1.30 | 
| 8 | SAR | 37.50 | 37.85 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 141.60 | 143.00 | 
| 2 | GBP | 184.00 | 185.80 | 
| 3 | EUR | 159.00 | 160.50 | 
| 4 | AED | 38.40 | 38.75 | 
| 5 | AUD | 100.50 | 102.50 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.23 | 1.30 | 
| 8 | SAR | 37.50 | 37.85 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk