06-11-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 131.50 | 132.70 |
| 2 | GBP | 170.40 | 172.10 |
| 3 | EUR | 149.00 | 150.45 |
| 4 | AED | 35.65 | 36.00 |
| 5 | AUD | 93.60 | 95.60 |
| 6 | CAD | 99.25 | 101.25 |
| 7 | JPY | 1.10 | 1.20 |
| 8 | SAR | 34.80 | 35.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 131.50 | 132.70 |
| 2 | GBP | 170.40 | 172.10 |
| 3 | EUR | 149.00 | 150.45 |
| 4 | AED | 35.65 | 36.00 |
| 5 | AUD | 93.60 | 95.60 |
| 6 | CAD | 99.25 | 101.25 |
| 7 | JPY | 1.10 | 1.20 |
| 8 | SAR | 34.80 | 35.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk