07-09-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.20 | 125.40 |
| 2 | GBP | 159.00 | 160.50 |
| 3 | EUR | 143.00 | 144.40 |
| 4 | AED | 33.60 | 33.90 |
| 5 | AUD | 88.00 | 90.00 |
| 6 | CAD | 93.00 | 95.00 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 32.80 | 33.10 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.20 | 125.40 |
| 2 | GBP | 159.00 | 160.50 |
| 3 | EUR | 143.00 | 144.40 |
| 4 | AED | 33.60 | 33.90 |
| 5 | AUD | 88.00 | 90.00 |
| 6 | CAD | 93.00 | 95.00 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 32.80 | 33.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk