11-07-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 123.30 | 124.30 | 
| 2 | GBP | 162.00 | 163.50 | 
| 3 | EUR | 143.00 | 144.40 | 
| 4 | AED | 33.35 | 33.65 | 
| 5 | AUD | 90.50 | 92.50 | 
| 6 | CAD | 93.00 | 95.00 | 
| 7 | JPY | 1.08 | 1.15 | 
| 8 | SAR | 32.50 | 32.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 123.30 | 124.30 | 
| 2 | GBP | 162.00 | 163.50 | 
| 3 | EUR | 143.00 | 144.40 | 
| 4 | AED | 33.35 | 33.65 | 
| 5 | AUD | 90.50 | 92.50 | 
| 6 | CAD | 93.00 | 95.00 | 
| 7 | JPY | 1.08 | 1.15 | 
| 8 | SAR | 32.50 | 32.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk