22-06-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.00 | 125.00 |
| 2 | GBP | 160.50 | 162.00 |
| 3 | EUR | 140.60 | 142.00 |
| 4 | AED | 33.00 | 33.30 |
| 5 | AUD | 90.00 | 92.00 |
| 6 | CAD | 91.00 | 93.00 |
| 7 | JPY | 1.09 | 1.17 |
| 8 | SAR | 32.20 | 32.50 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 124.00 | 125.00 |
| 2 | GBP | 160.50 | 162.00 |
| 3 | EUR | 140.60 | 142.00 |
| 4 | AED | 33.00 | 33.30 |
| 5 | AUD | 90.00 | 92.00 |
| 6 | CAD | 91.00 | 93.00 |
| 7 | JPY | 1.09 | 1.17 |
| 8 | SAR | 32.20 | 32.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk