12-04-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 116.10 | 116.80 | 
| 2 | GBP | 163.20 | 164.70 | 
| 3 | EUR | 142.20 | 143.60 | 
| 4 | AED | 31.45 | 31.75 | 
| 5 | AUD | 88.50 | 90.50 | 
| 6 | CAD | 91.00 | 93.00 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 30.75 | 31.05 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 116.10 | 116.80 | 
| 2 | GBP | 163.20 | 164.70 | 
| 3 | EUR | 142.20 | 143.60 | 
| 4 | AED | 31.45 | 31.75 | 
| 5 | AUD | 88.50 | 90.50 | 
| 6 | CAD | 91.00 | 93.00 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 30.75 | 31.05 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk