03-04-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 115.80 | 116.80 | 
| 2 | GBP | 160.70 | 162.20 | 
| 3 | EUR | 140.60 | 142.00 | 
| 4 | AED | 31.30 | 31.60 | 
| 5 | AUD | 87.30 | 89.30 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 30.60 | 30.90 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 115.80 | 116.80 | 
| 2 | GBP | 160.70 | 162.20 | 
| 3 | EUR | 140.60 | 142.00 | 
| 4 | AED | 31.30 | 31.60 | 
| 5 | AUD | 87.30 | 89.30 | 
| 6 | CAD | 88.00 | 90.00 | 
| 7 | JPY | 1.06 | 1.11 | 
| 8 | SAR | 30.60 | 30.90 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk