01-03-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.60 | 112.20 |
| 2 | GBP | 153.00 | 154.50 |
| 3 | EUR | 135.00 | 136.30 |
| 4 | AED | 30.35 | 30.65 |
| 5 | AUD | 86.50 | 88.50 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | 1.02 | 1.06 |
| 8 | SAR | 29.65 | 29.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.60 | 112.20 |
| 2 | GBP | 153.00 | 154.50 |
| 3 | EUR | 135.00 | 136.30 |
| 4 | AED | 30.35 | 30.65 |
| 5 | AUD | 86.50 | 88.50 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | 1.02 | 1.06 |
| 8 | SAR | 29.65 | 29.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk